ISO VG | 32 | 46 | 68 | 100 |
---|---|---|---|---|
Density, kg/L @ 15°C | 0.843 | 0.850 | 0.858 | 0.868 |
Kinematic Viscosity, mm2/s @40°C | 32.1 | 45.7 | 66.9 | 101.8 |
Kinematic Viscosity, mm2/s @100°C | 5.9 | 7.4 | 9.3 | 11.9 |
Viscosity Index | 127 | 124 | 116 | 106 |
Pout Point °C | -24 | -21 | -18 | -18 |
Flash Point °C | 218 | 240 | 246 | 258 |
Air Release, min | 1.9 | 2.6 | 3.2 | 3.9 |
Cooper Corrosion, 100°C/3hr | 1a | 1a | 1a | 1a |
Rust Prevention @ ProcB | Pass | Pass | Pass | Pass |
Package (Liter) | 20 / 200 | 20 / 200 | 20 / 200 | 200 |
The person in charge
Junhee NamAddress
1793,NAMBUSUNHWAN-RO, GWANAK-GU, SEOUL (08758)Please enter the text on the left image to prevent automatic input.
0 / 4000